Power adapter
Main technical features:
1.Flyback QR circuit topology.
2.Compliant with EU VI energy efficiency.
3.Meet global EMC and EMI requirements.
Description
Detailed Specifications
| Model | MC5C-050100C |
| Rated input voltage | 100-240V |
| Maximum input voltage | 90-264V |
| Input voltage frequency | 50/60Hz |
| Highest efficiency | 89% |
| Enter the plug | Fixed pins |
| Output mode | Ribbon line output |
| Output voltage | 3V-24V |
| Output current | 1.2A Max |
| Output power | 7.2W Max |
| Protection features | OCP、OVP、SCP |
| Size | 55*38.5*23.5MM |
| Product weight | 53.49g |
| Safety standards | UL62368,EN62368,FCC PART 15,EN55032,GB4943.1 |
Special Request
Support customization
Sample processing
Years of experience
Rapid mold production
Rest assured service
Contact Us